SIALKOT DRY PORT TRUST
EXPORT BY SEA TRANSPORT MOVEMENT FOR THE MONTH
May, 2021
 
Dated PSL Pvt Total Sea Air Total
Box F.B C.20' C.40' Hino Box F.B C.20' C.40' Box F.B C.20' C.40' Cont Veh Veh Veh
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 5 13 12 7 0 0 9 6 6 5 22 18 13 31 27 0 27
4 5 8 6 5 0 0 19 20 9 5 27 26 14 40 32 0 32
5 2 12 14 5 0 0 17 16 9 2 29 30 14 44 31 0 31
6 4 8 10 3 0 0 11 2 10 4 19 12 13 25 23 0 23
7 2 12 2 11 0 0 15 2 14 2 27 4 25 29 29 0 29
8 11 14 11 8 0 0 31 18 22 11 45 29 30 59 56 0 56
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 3 14 6 11 0 0 15 3 13 3 29 9 24 33 32 0 32
18 4 2 2 1 0 0 42 54 15 4 44 56 16 72 48 0 48
19 4 4 0 4 0 0 12 16 4 4 16 16 8 24 20 0 20
20 3 7 8 3 0 0 5 4 3 3 12 12 6 18 15 0 15
21 1 8 9 3 0 0 8 4 6 1 16 13 9 22 17 0 17
22 5 16 12 10 0 1 16 11 10 6 32 23 20 43 38 0 38
23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 3 5 8 1 0 0 13 12 7 3 18 20 8 28 21 0 21
25 3 5 4 3 0 0 14 18 5 3 19 22 8 30 22 0 22
26 3 8 4 6 0 0 13 18 4 3 21 22 10 32 24 0 24
27 1 10 10 5 0 0 9 8 5 1 19 18 10 28 20 0 20
28 1 8 8 4 0 1 12 8 8 2 20 16 12 28 22 0 22
29 6 9 12 3 0 0 4 0 4 6 13 12 7 19 19 0 19
30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 2 12 12 6 0 0 1 0 1 2 13 12 7 19 15 0 15
Total 68 175 150 99 0 2 266 220 155 70 441 370 254 624 511 0 511
   
Mian Muhammad Shabbir  
Manager (Statistics & Complaints)